National Closed Championships, 28 May-1 June 2013, Kuala Terengganu
Sunday, June 2, 2013
Friday, May 31, 2013
Last round pairing
Round 8 on 2013/05/31 at 15:00 PM
Round 9 on 2013/06/01 at 9:00 AM
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 3 | Puteri Rifqah Fahada Azhar | 1855 | 5 | 7 | WCM | Azman Hisham Nur Nabila | 1919 | 1 | ||
2 | 8 | Teh De Zen | 1616 | 5 | 6 | WFM | Azman Hisham Nur Najiha | 1904 | 2 | ||
3 | 5 | Nithyalakshmi Sivanesan | 1684 | 5 | 5 | Nur Sabrina Aliya Asman | 1662 | 7 | |||
4 | 14 | Goh Jie Yi | 0 | 4½ | 4½ | Azhar Puteri Munajjah Az-Zahr | 1710 | 4 | |||
5 | 11 | Jessica Augustine | 0 | 4½ | 2 | Hng Wei En | 0 | 16 | |||
6 | 12 | Zainoor Ikmal Munirah Mohd Noo | 0 | 4 | 4 | Tan Jia Yun | 1663 | 6 | |||
7 | 13 | Cheong Keat Zhen | 0 | 4 | 1 | Siti Nur Atierah Abdul Manan | 0 | 17 | |||
8 | 9 | Zainoor Ikmal Maisarah Mohd No | 1597 | 3½ | 3 | Hng Hui Xuan | 0 | 18 | |||
9 | 10 | Mohd Saufi Najihah | 0 | 4 | 1 | bye | |||||
10 | 15 | Fatin Nabilah Zainal Abidin | 0 | 0 | 0 | not paired |
Round 8 results
Round 8 on 2013/05/31 at 15:00 PM
Round 9 on 2013/06/01 at 9:00 AM
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 3 | Puteri Rifqah Fahada Azhar | 1855 | 5 | 7 | WCM | Azman Hisham Nur Nabila | 1919 | 1 | ||
2 | 8 | Teh De Zen | 1616 | 5 | 6 | WFM | Azman Hisham Nur Najiha | 1904 | 2 | ||
3 | 5 | Nithyalakshmi Sivanesan | 1684 | 5 | 5 | Nur Sabrina Aliya Asman | 1662 | 7 | |||
4 | 14 | Goh Jie Yi | 0 | 4½ | 4½ | Azhar Puteri Munajjah Az-Zahr | 1710 | 4 | |||
5 | 11 | Jessica Augustine | 0 | 4½ | 2 | Hng Wei En | 0 | 16 | |||
6 | 12 | Zainoor Ikmal Munirah Mohd Noo | 0 | 4 | 4 | Tan Jia Yun | 1663 | 6 | |||
7 | 13 | Cheong Keat Zhen | 0 | 4 | 1 | Siti Nur Atierah Abdul Manan | 0 | 17 | |||
8 | 9 | Zainoor Ikmal Maisarah Mohd No | 1597 | 3½ | 3 | Hng Hui Xuan | 0 | 18 | |||
9 | 10 | Mohd Saufi Najihah | 0 | 4 | 1 | bye | |||||
10 | 15 | Fatin Nabilah Zainal Abidin | 0 | 0 | 0 | not paired |
Wong Jianwen the sole leader going into round 8
Rank after Round 7
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Wong Jianwen | MAS | 2084 | Kuala Lumpur | 6.0 | 27.5 | 19.5 | 24.25 | |
2 | Fong Yit San | MAS | 2024 | Perak | 5.5 | 33.0 | 24.0 | 24.25 | |
3 | Aron Teh Eu Wen | MAS | 1949 | Perak | 5.5 | 25.5 | 18.0 | 17.75 | |
4 | Yeoh Li Tian | MAS | 2288 | Selangor | 5.0 | 30.0 | 22.0 | 19.50 | |
5 | Zulkifli Muhd Syazwan | MAS | 2029 | Terengganu | 5.0 | 28.5 | 19.5 | 19.00 | |
6 | Ismail Ahmad | MAS | 2056 | Kedah | 5.0 | 26.0 | 19.0 | 18.00 | |
7 | Yusoff Fairul | MAS | 1912 | Terengganu | 5.0 | 24.0 | 17.5 | 14.00 | |
8 | Kamin Al-Kamil | MAS | 1951 | Sabah | 5.0 | 21.0 | 15.0 | 14.75 | |
9 | Leong Mun Wan | MAS | 2174 | Johor | 4.5 | 28.5 | 20.5 | 17.00 | |
10 | Nik Nik Ahmad Farouqi | MAS | 2062 | Kelantan | 4.5 | 27.0 | 19.5 | 15.25 | |
11 | Tan Kok Liang | MAS | 1717 | Johor | 4.5 | 27.0 | 19.0 | 14.75 | |
12 | Nayan Ahmad Fadzil | MAS | 2116 | Perak | 4.5 | 26.0 | 18.5 | 16.25 | |
13 | Erowan Masrin | MAS | 1864 | Sabah | 4.0 | 31.0 | 23.5 | 15.50 | |
14 | Subramaniam Sumant | MAS | 2086 | Selangor | 4.0 | 30.0 | 21.0 | 16.00 | |
15 | Tan Eng Seong | MAS | 1675 | Penang | 4.0 | 28.0 | 19.0 | 13.50 | |
16 | Lim Kian Hwa | MAS | 1930 | Sarawak | 4.0 | 26.0 | 18.0 | 12.50 | |
17 | Siew Kit-Tze Mark | MAS | 1994 | Perak | 4.0 | 25.0 | 18.0 | 10.75 | |
18 | Fong Yit Ho | MAS | 1893 | Perak | 4.0 | 24.5 | 17.5 | 12.25 | |
19 | Wong Yinn Long | MAS | 1805 | Penang | 4.0 | 24.0 | 17.0 | 11.25 | |
20 | Lee Kah Meng Elgin | MAS | 2068 | Penang | 3.5 | 28.5 | 20.5 | 12.75 | |
21 | Jonathan Augustine Francis | MAS | 1706 | Negeri Sembilan | 3.5 | 26.5 | 19.0 | 13.25 | |
22 | Ng Jen Sheng | MAS | 1629 | Kuala Lumpur | 3.5 | 23.0 | 17.0 | 9.25 | |
23 | Ramli Abdul Rahim | MAS | 1944 | Terengganu | 3.5 | 23.0 | 16.0 | 8.75 | |
24 | Azhar Muhd Irfan Haqqim | MAS | 1838 | Selangor | 3.5 | 21.0 | 15.0 | 9.50 | |
25 | Mohd Noor Mohd Noor Azam | MAS | 1808 | Selangor | 3.5 | 19.0 | 12.5 | 9.25 | |
26 | Giridau Guadis | MAS | 1969 | Sabah | 3.5 | 15.5 | 10.5 | 8.50 | |
27 | Harun Hisamullah | MAS | 1733 | Terengganu | 3.0 | 27.0 | 19.0 | 10.00 | |
28 | Azmi Muhd Aiman Zakwan | MAS | 1492 | Terengganu | 3.0 | 26.5 | 19.0 | 9.00 | |
29 | Ding Tze How Dilwen | MAS | 1757 | Kuala Lumpur | 3.0 | 23.5 | 16.5 | 7.50 | |
30 | Jafri Malim Muhd Adam Hafiz | MAS | 1252 | Kelantan | 3.0 | 23.5 | 16.5 | 7.00 | |
31 | Sivanesan Subramanian | MAS | 1772 | Negeri Sembilan | 3.0 | 23.0 | 15.5 | 10.25 | |
32 | Mohd Razuan Muhd Harith Farhan | MAS | 1566 | Pahang | 3.0 | 21.5 | 15.5 | 8.00 | |
33 | Azman Hisham Mohd Nabil | MAS | 2036 | Selangor | 3.0 | 21.0 | 15.0 | 6.00 | |
34 | Wan Razali Wan Aizuddin | MAS | 1433 | Terengganu | 3.0 | 21.0 | 14.5 | 7.00 | |
35 | Lup Syamaizar | MAS | 1749 | Perak | 3.0 | 18.5 | 13.5 | 5.00 | |
36 | CM | Teh De Juan | MAS | 1747 | Penang | 2.5 | 28.5 | 20.0 | 9.00 |
37 | Ong Wei Bin | MAS | 1697 | Johor | 2.5 | 27.5 | 19.0 | 9.25 | |
38 | Cheong Jie Yao | MAS | 1664 | Kuala Lumpur | 2.5 | 22.0 | 16.0 | 4.75 | |
39 | Muhd Syaahil Hamid | MAS | 1498 | Terengganu | 2.5 | 22.0 | 15.0 | 6.25 | |
40 | Mahmood Mohd Ezmi | MAS | 1792 | Kelantan | 2.5 | 21.0 | 15.0 | 4.50 | |
41 | Ibrahim Mohd Shadan | MAS | 1540 | Terengganu | 2.5 | 20.5 | 14.5 | 4.50 | |
42 | Zulkifli Zulfikar | MAS | 1541 | Sabah | 2.0 | 26.0 | 18.0 | 6.50 | |
43 | Edward Chai Chuan Jun | MAS | 1142 | Johor | 2.0 | 25.5 | 17.5 | 6.50 | |
44 | Asyrafi Mohd Ruqaim | MAS | 1494 | Terengganu | 1.5 | 18.5 | 14.0 | 2.50 | |
45 | Mohd Razuan Muhd Harith Fahmi | MAS | 1315 | Pahang | 1.0 | 21.0 | 14.5 | 1.00 | |
46 | Sulong Mohd Shahrumizan | MAS | 0 | Terengganu | 0.0 | 17.0 | 12.0 | 0.00 |
Thursday, May 30, 2013
Round 7 pairings
Pairings/Results
Men Round 7 on 2013/05/31 at 9:00 AM
Women Round 7 on 2013/05/31 at 9:00 AM
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | WCM | Azman Hisham Nur Nabila | 1919 | 5 | 4 | Mohd Saufi Najihah | 0 | 10 | ||
2 | 4 | Azhar Puteri Munajjah Az-Zahr | 1710 | 4 | 5 | WFM | Azman Hisham Nur Najiha | 1904 | 2 | ||
3 | 7 | Nur Sabrina Aliya Asman | 1662 | 3½ | 3½ | Jessica Augustine | 0 | 11 | |||
4 | 6 | Tan Jia Yun | 1663 | 3 | 3½ | Puteri Rifqah Fahada Azhar | 1855 | 3 | |||
5 | 12 | Zainoor Ikmal Munirah Mohd Noo | 0 | 3 | 3½ | Teh De Zen | 1616 | 8 | |||
6 | 13 | Cheong Keat Zhen | 0 | 2½ | 3 | Goh Jie Yi | 0 | 14 | |||
7 | 5 | Nithyalakshmi Sivanesan | 1684 | 3 | 1 | Siti Nur Atierah Abdul Manan | 0 | 17 | |||
8 | 16 | Hng Wei En | 0 | 2 | 2 | Hng Hui Xuan | 0 | 18 | |||
9 | 9 | Zainoor Ikmal Maisarah Mohd No | 1597 | 2½ | 0 | bye | |||||
10 | 15 | Fatin Nabilah Zainal Abidin | 0 | 0 | 0 | not paired |
4 Joint leaders after 6 rounds
Fong Yit San, Wong Jianwen, Zulkifli Muhd Syazwan and Aron Teh Eu Wen are the joint leaders going into Round 7 with each having 5 points.
Subscribe to:
Posts (Atom)